Manage Users
The Manage Users page lists all users assigned to the current study, along with their roles, sites, and status. From here, study administrators can add new users, view user profiles, or update user roles and assignments.
Path: Home → Study Name → Build → Manage Users
List of all users with their roles and status in the current study/site. Select any user for details on their user profile or to assign a different role in the study.
Users Table
| Column | Description |
|---|---|
| Username | The user's login name |
| First Name | User's first name |
| Last Name | User's last name |
| Status | Account status: Available or Disabled |
| Institutional Affiliation | Organization the user belongs to |
| User's email address | |
| Phone | User's phone number |
| Enabled | Whether the user account is currently active |
| Timezone | User's configured timezone |
| Language | User's display language |
| 2-FA | Whether two-factor authentication is enabled |
| Accessed Date | Date the user last accessed the study |
| Created Date | Date the user account was created |
| Updated Date | Date the user account was last updated |
| Active Study | The study the user is currently working on |
| Owner | The user who created this account |
| Updater | The user who last updated this account |
| Action | View and Edit actions |
Example Users
| Username | First Name | Last Name | Status | Active Study | |
|---|---|---|---|---|---|
| alexandra.chen | Alexandra | Chen | Available | a.chen@bostonmrc.org | CARDIO-RELIEF 2025 |
| marco.rivera | Marco | Rivera | Available | m.rivera@chicagoclinical.org | CARDIO-RELIEF 2025 |
| yuki.tanaka | Yuki | Tanaka | Available | y.tanaka@sfheart.org | CARDIO-RELIEF 2025 |
| sarah.monitor | Sarah | Williams | Available | s.williams@demopharma.com | CARDIO-RELIEF 2025 |
| j.admin | James | Bradford | Available | j.bradford@demopharma.com | CARDIO-RELIEF 2025 |
Total: 5 users
Row Actions
| Action | Description |
|---|---|
| View | Opens the user's profile in read-only mode |
| Edit | Opens the user's profile for editing (role, site assignment, status) |
Page Actions
| Action | Description |
|---|---|
| Add User | Opens the form to add an existing system user to this study |
| Export as | Exports the user list to a downloadable file |
| Search | Filter the list by username, name, or email |
Adding a User to the Study
Click Add User to assign a user to the study. You will need to select:
- User — An existing system user to add
- Role — The role to assign within the study (see Roles & Permissions)
- Site — The site(s) the user will have access to
Note: Users must already exist in the system before they can be added to a study. To create new system users, go to Administrations → Users.