Study Dashboard
The Study Dashboard provides a real-time statistical overview of your study's progress. It aggregates data across all sites and presents key metrics through summary widgets and charts.
Path: Study Name → Dashboard
Top Navigation
The study workspace navigation bar provides access to all major modules:
| Link | Description |
|---|---|
| Dashboard | Statistical overview and charts |
| Subjects | Subject list and data entry matrix |
| Queries | Manage all query types |
| SDV | Source Data Verification |
| Signature | Electronic signatures |
| Audit Logs | Full audit trail for the study |
Statistics Widgets
The top row of the dashboard shows count widgets linking to filtered views:
| Widget | Description |
|---|---|
| Screening | Number of subjects in the screening/pre-enrollment phase |
| E-Consent | Number of subjects with consented status |
| Subject | Total number of enrolled subjects |
| Randomization | Number of randomized subjects |
| Survey | Number of active survey responses |
| Signed | Number of subjects with completed signatures |
| SDV | Number of subjects with completed SDV |
| Queries | Total number of open queries |
Click any widget to navigate to the corresponding filtered view.
Charts and Summaries
| Section | Description |
|---|---|
| Subject Status | Breakdown of all subjects by their current status |
| Event Status | Total event count and status distribution across all subjects |
| Queries | Total query count by status (open, answered, closed) |
| Event Status Details | Detailed per-event status breakdown |
| Queries per CRF | Query distribution across each CRF |
| Enrollment Status by Site | Enrollment progress broken down by site |
Each chart section includes expand/collapse controls and can be configured for different visual layouts.
Example Summary
| Metric | Count |
|---|---|
| Subjects | 16 |
| Events | 23 |
| Queries | 6 |