The Subjects page is the central hub for data capture. It lists all subjects enrolled in the study and displays their progress across all events. From here, you can view or edit a subject's data entry matrix.
Path: Study Name → Subjects
Subjects Table
The table uses a matrix layout — each row is a subject, and each column after the subject details represents an event.
Header Columns
| Column | Description |
|---|
| Subject ID | The unique identifier for the subject (e.g., 1-016), linked to the subject detail page |
| Subject Data | Timestamp of last update and the user who created the subject |
| Site Name | The site the subject is enrolled at |
| Status | Subject status: Available, Locked |
| [Event Columns] | One column per study event, showing the data entry status for each event |
| Subject Group Classes | The group class assigned to the subject |
| Action | View and Edit actions |
Event Status Values
| Status | Meaning |
|---|
| Data Entry Started | At least one CRF has been filled in for this event |
| Completed | All CRFs in the event have been completed |
| SDV | Source Data Verification has been performed |
| Locked | The event has been locked and cannot be edited |
| Scheduled | The event is scheduled but data entry has not started |
| -- | The event has not been started or does not apply |
Example Subjects
| Subject ID | Site | Status | Event 1 | Event AI | Event 3 | Test 2 Event |
|---|
| 1-016 | Site 1 | Available | Data Entry Started | Scheduled | -- | Data Entry Started |
| 1-002 | Site 1 | Available | Completed | Data Entry Started | Data Entry Started | -- |
| 1-004 | Site 1 | Available | SDV | Data Entry Started | Data Entry Started | -- |
| 1-001 | Site 1 | Locked | Locked | Locked | Locked | Locked |
Total: 16 subjects
Row Actions
| Action | Description |
|---|
| View | Opens the subject detail page in read-only mode |
| Edit | Opens the subject profile editor to update personal data or group assignment |
Page Actions
| Action | Description |
|---|
| Export as | Exports the subject list to a downloadable file |
| Search | Filter subjects by Subject ID or other fields |
| Column Toggle | Show or hide columns in the matrix |
Subject Statuses
| Status | Description |
|---|
| Available | The subject is active and data entry is allowed |
| Locked | The subject record has been locked; no further edits are permitted |
| Withdrawn | The subject has been withdrawn from the study |
Tip: Click the Subject ID link to navigate directly to the subject's detail page and review all their events and CRFs.