Manage Sites
The Manage Sites page lists all research sites participating in the study. Each site uses the same study protocol while managing its own subjects and users. From this page, you can view site details, configure site settings, or create new sites.
Path: Home → Study Name → Build → Manage Sites
Sites Table
| Column | Description |
|---|---|
| Site Name | The display name of the site |
| Unique Site ID | A numeric identifier unique to the site within the study |
| Status | Current status: Available, Draft, or Locked |
| Principal Investigator | The investigator responsible for this site |
| Created On | Date and time the site was created |
| Last Updated On | Date and time the site was last modified |
| Action | Available actions: Site Overview, Site Setting |
Example
| Site Name | Unique Site ID | Status | Principal Investigator | Created On | Last Updated On |
|---|---|---|---|---|---|
| Boston Medical Research Center | 1 | Available | Dr. Alexandra Chen | 15/01/2025 09:00 | 20/01/2025 11:30 |
| Chicago Clinical Institute | 2 | Available | Dr. Marco Rivera | 15/01/2025 09:05 | 20/01/2025 11:30 |
| San Francisco Heart Center | 3 | Available | Dr. Yuki Tanaka | 15/01/2025 09:10 | 20/01/2025 11:30 |
Row Actions
Each site row provides the following actions:
| Action | Description |
|---|---|
| Site Overview | Opens a summary of the site's configuration, subjects, and users |
| Site Setting | Opens the site settings editor to modify site details |
Page Actions
| Action | Description |
|---|---|
| Create Site | Opens the site creation form (/build/sites/create) |
| Export as | Exports the site list to a downloadable file |
| Search | Filter the list by site name or ID |
Creating a New Site
Click Create Site to open the site creation form. You will be asked to provide:
- Site Name — A unique human-readable name
- Unique Site ID — A numeric identifier for the site
- Principal Investigator — The investigator assigned to the site
- Status — Initial status (typically Draft or Available)
After saving, the new site will appear in the table and can immediately be assigned subjects and users.