Overview
This guide explains the icons and symbols used throughout the Clinicaldatas platform to help you navigate and understand the interface.
Notes & Discrepancies
| Icon | Status | Description |
|---|---|---|
| New Query | A new query has been created and requires attention | |
| Update Query | An existing query has been updated | |
| Closed Query | The query has been resolved and closed | |
| New Note | A new note has been added | |
| Closed Note | The note has been addressed |
Subject Status
| Icon | Status | Description |
|---|---|---|
| Not Started | Subject has not begun the visit or form | |
| Scheduled | Visit or activity is scheduled | |
| Data Entry Started | Data entry is in progress | |
| Partial Data Entry | Some data has been entered | |
| Partial Double Data Entry | Partial completion of double data entry | |
| Double Data Entry | Double data entry is complete | |
| Stopped | Subject or visit has been stopped | |
| Skipped | Visit or form was skipped | |
| Completed | Visit or form is complete | |
| Signed | Form has been signed | |
| Locked | Form or data is locked | |
| Removed | Item has been removed |
Action
| Icon | Action | Description |
|---|---|---|
| Lock | Lock a form or record | |
| Unlock | Unlock a form or record | |
| Remove | Remove an item | |
| Delete | Delete an item | |
| Restore | Restore a deleted item | |
| Reassign | Reassign to another user | |
| View | View details | |
| Setting | Access settings | |
| Edit | Edit the item |