Overview
The Study Home page is the central hub for a specific study. It provides a high-level summary of study progress, quick access to all study building blocks, a list of installed apps, and an event/CRF matrix.
URL: https://[instance]/home/study/[studyId]
Study Header
At the top of the page, the study header shows:
| Element | Description |
|---|---|
| Study name | The name of the study (e.g., "Dung dev") |
| Study type | The study type (e.g., EDC) |
| Status badge | Current status: Design, Available, or Frozen |
| Change Status | Button to transition the study between statuses |
| Status note | A reminder that configuration requires the study to be in Design status |
Action Buttons
| Button | Description |
|---|---|
| Study Overview | Navigate to the study overview page (/home/study/[studyId]/overview) |
| Go to Study | Open the live study workspace (/study/[studyId]) |
| Design | Switch to the design/build view |
| Statistics | View study statistics and metrics |
Study Summary Widgets
Six quick-access stat cards show key study metrics with links to the corresponding management pages:
| Widget | Count | Link |
|---|---|---|
| Sites | Number of sites | /home/study/[studyId]/build/sites |
| Users | Number of users | /home/study/[studyId]/build/users |
| Events | Number of study events | /home/study/[studyId]/build/events |
| CRFs | Number of case report forms | /home/study/[studyId]/build/crfs |
| Rules | Number of rules configured | /home/study/[studyId]/build/rules |
| Group Classes | Number of study group classes | /home/study/[studyId]/build/study-group-classes |
| Subjects | Number of enrolled subjects | /study/[studyId]/subject |
Click any widget to navigate directly to that management page.
Installed Apps
The Installed Apps section lists all applications enabled for the study, with a count shown in the heading (e.g., "(12)"). Each app card shows:
- App icon
- App name (linked to the app's page)
- Short description
- About button for additional details
Available Apps
| App | Description | Link Pattern |
|---|---|---|
| Data Capture | Capture data seamlessly across desktops, tablets, and smartphones | /study/[studyId]/subject |
| Form Builder | Streamlined CRF design with drag-and-drop components | /apps/formbuilder |
| IMP | Manage Investigational Medicine Products — supply, warehouse, inventory, delivery, allocation | /study/[studyId]/apps/imp |
| Medical Coding | Fast, accurate medical coding for verbatim terms | /study/[studyId]/apps/medical-coding |
| Mobile | Enable study access from native Android and iOS apps | /home/study/[studyId]/apps/mobile |
| Pre-Screening and eConsent | Streamline participant enrollment and digital consent | /study/[studyId]/apps/screening |
| Queries | Manage Annotations, Reason for Change, Failed Validation, and Query types | /study/[studyId]/query |
| Randomization | Randomize subjects within a CRF with auto-generated drug/randomization codes | /study/[studyId]/apps/randomization |
| Rule Studio | Real-time edit check rules without programming | /apps/rule-studio |
| SDV | Source Data Verification at CRF or field level | /study/[studyId]/sdv |
| Signature | Electronic signature for CRF, Event, and Subject | /study/[studyId]/signature |
| Survey | Patient/clinician surveys via web or mobile | /study/[studyId]/apps/surveys/participant-surveys |
Event and CRF Matrix
The Event and CRF Matrix at the bottom of the page provides a cross-reference table showing which CRFs are assigned to which events.
Matrix Structure
| Dimension | Description |
|---|---|
| Rows (Form) | Each row is a CRF/form in the study |
| Columns (Visit/Event) | Each column is a study event |
| Cell with icon | The CRF is assigned to that event — click to go to the event CRF editor |
Cell with -- | The CRF is not assigned to that event |
Example
| Form | Event 1 | Event AI | Event 3 | Test 2 Event |
|---|---|---|---|---|
| Thanks for your patience | ✓ | — | — | — |
| Test AI | ✓ | ✓ | ✓ | — |
| Thông tin cá nhân | ✓ | — | ✓ | — |
| CRF Test | ✓ | — | — | ✓ |
| MC | — | — | ✓ | — |
| Signature | — | — | — | ✓ |
Click a CRF name to open it in Form Builder. Click a cell icon to go directly to the event's CRF editor.
Study Statuses
| Status | Description |
|---|---|
| Design | Study is being configured. All settings and app configurations are editable. |
| Available | Study is live for data entry. Configuration is locked (read-only). |
| Frozen | Study data is frozen; no new entries or changes allowed. |
To edit study configuration, app settings, or the event/CRF matrix, the study must be in Design status. Use the Change Status button to switch back to Design when needed.